Dims (D X W X H mm) : | 168 x 120 x 286 (with drip tray) |
Tap To Counter (T mm) : | 247 |
Packed Weight : | 1.65kg |
Packaging Dims (L X W X H mm) : | 290 x 570 x 215 |
Chiller/Carbonator
Dims (D X W X H mm) : | 436 x 259 x 455 |
L/Hr : | 30-40l/hr (based on incoming water temp of 15°C and output water temp of 5-7°) |
Cups/Hr : | 156 |
Power @220v : | 180W |
Plumbing Reqs : | 3/4” BSP |
Compressor Power : | 1/8hp |
Charge : | 45g |
Refridgerant : | R290 |
Packaging Dims (L X W X H mm) : | 500 x 320 x 520 |
Packed Weight : | 55kg |
Boiler
Dims (D X W X H mm) : | 385 x 210 x 617 |
Immediate Draw Off : | 8L |
L/Hr : | 28L |
Cups/Hr : | 156 |
Power @220v : | 2.8kW |
Plumbing Reqs : | 3/4” BSP |
Packaging Dims (L X W X H mm) : | 450 x 290 x 700 |
Packed Weight : | 14kg |